U.S. lawmakers traded an estimated $355 million of stock last year. These were the biggest buyers and sellers.
Last Updated: Feb. 1, 2022 at 8:49 a.m. ET
First Published: Jan. 31, 2022 at 9:28 a.m. ET
By
Victor Reklaitis
The stock trading by U.S. representatives and senators comes amid a push for a ban on the congressional buying and selling of public shares.
https://video-api.wsj.com/api-video/audio/iframe.html?sbid=WP-MKTW-0000568405&hideFeedback=true&showSubscribe=false&showTitle=false&theme=wsj-article-reader&adsEnabled=true&parentUrl=https%3A%2F%2Fwww.marketwatch.com%2Famp%2Fstory%2Fu-s-lawmakers-traded-an-estimated-355-million-of-stock-last-year-these-were-the-biggest-buyers-and-sellers-11643639354#amp=1
Congress resembled a Wall Street trading desk last year, with lawmakers making an estimated total of $355 million worth of stock trades, buying and selling shares of companies based in the U.S. and around the world.
At least 113 lawmakers have disclosed stock transactions that were made in 2021 by themselves or family members, according to a Capitol Trades analysis of disclosures and MarketWatch reporting. U.S. lawmakers bought an estimated $180 million worth of stock last year and sold $175 million.
The trading action taking place in both the House and the Senate comes as some lawmakers push for a ban on congressional buying and selling of individual stocks. Stock trading is a bipartisan activity in Washington, widely conducted by both Democrats and Republicans, the disclosures show. Congress as a whole tended to be slightly bullish last year with more buys than sells as the S&P 500 SPX soared and returned 28.4%. Republicans traded a larger dollar amount overall — an estimated $201 million vs. Democrats’ $154 million.
So who were the biggest traders? The table below, based on a Capitol Trades analysis, shows the 41 members of Congress who made stock buys or sells in 2021 with an estimated value of at least $500,000 — or had family members who made such trades.
At the top of the list of the biggest traders on Capitol Hill by dollar volume is Rep. Michael McCaul, a Texas Republican, who disclosed an estimated $31 million in stock buys and $35 million in stock sales. He’s followed by Democratic Rep. Ro Khanna of California with $34 million in estimated purchases and $19 million in sales, GOP Rep. Mark Green of Tennessee with $26 million in estimated buys and $26 million in sells, and Democratic Rep. Suzan DelBene of Washington state with $15 million in estimated buys and $31 million in sells.
Biggest stock traders in Congress in 2021
Lawmaker | Party | State | Rep. or sen. | Total amount transacted | Buys | Sells | Buys/sells ratio |
McCaul, Michael | R | TX | Representative | $66,665,000 | $31,442,500 | $35,222,500 | 0.89 |
Khanna, Ro | D | CA | Representative | $52,697,000 | $33,567,000 | $19,130,000 | 1.75 |
Green, Mark | R | TN | Representative | $52,588,500 | $26,165,500 | $26,423,000 | 0.99 |
DelBene, Suzan | D | WA | Representative | $46,141,000 | $15,391,000 | $30,750,000 | 0.50 |
Fallon, Pat | R | TX | Representative | $19,690,500 | $11,351,500 | $8,339,000 | 1.36 |
Harshbarger, Diana | R | TN | Representative | $16,152,000 | $7,680,000 | $8,472,000 | 0.91 |
Hern, Kevin | R | OK | Representative | $13,063,500 | $12,606,000 | $457,500 | 27.55 |
Pelosi, Nancy | D | CA | Representative | $12,000,000 | $12,000,000 | $0 | – |
Newman, Marie | D | IL | Representative | $5,779,000 | $2,729,000 | $3,050,000 | 0.89 |
Suozzi, Tom | D | NY | Representative | $5,435,397 | $2,795,000 | $2,640,397 | 1.06 |
Meijer, Peter | R | MI | Representative | $4,823,000 | $72,000 | $4,751,000 | 0.02 |
Hagerty, Bill | R | TN | Senator | $4,285,500 | $56,500 | $4,229,000 | 0.01 |
Tuberville, Tommy | R | AL | Senator | $3,837,000 | $2,626,500 | $1,210,500 | 2.17 |
Hickenlooper, John | D | CO | Senator | $3,770,000 | $172,000 | $3,598,000 | 0.05 |
Gottheimer, Josh | D | NJ | Representative | $3,646,500 | $1,605,000 | $2,041,500 | 0.79 |
Hollingsworth, Trey | R | IN | Representative | $3,537,500 | $3,537,500 | $0 | – |
Franklin, Scott* | R | FL | Representative | $3,145,734 | $0 | $3,145,734 | 0.00 |
Jacobs, Sara | D | CA | Representative | $2,455,500 | $162,500 | $2,293,000 | 0.07 |
Lee, Susie | D | NV | Representative | $2,368,500 | $1,368,000 | $1,000,500 | 1.37 |
Langevin, Jim | D | RI | Representative | $2,204,000 | $1,189,000 | $1,015,000 | 1.17 |
Blumenthal, Richard | D | CT | Senator | $2,033,500 | $32,500 | $2,001,000 | 0.02 |
Schrier, Kim | D | WA | Representative | $1,913,000 | $1,125,000 | $788,000 | 1.43 |
Lamborn, Doug | R | CO | Representative | $1,702,500 | $851,000 | $851,500 | 1.00 |
Foxx, Virginia | R | NC | Representative | $1,608,500 | $1,153,000 | $455,500 | 2.53 |
Malinowski, Tom | D | NJ | Representative | $1,415,500 | $617,500 | $798,000 | 0.77 |
Schrader, Kurt | D | OR | Representative | $1,170,000 | $657,000 | $513,000 | 1.28 |
Wyden, Ron | D | OR | Senator | $1,091,000 | $176,500 | $914,500 | 0.19 |
Lowenthal, Alan | D | CA | Representative | $969,488 | $499,745 | $469,743 | 1.06 |
Frankel, Lois | D | FL | Representative | $912,000 | $488,000 | $424,000 | 1.15 |
Greene, Marjorie Taylor | R | GA | Representative | $900,000 | $665,500 | $234,500 | 2.84 |
Beyer, Don | D | VA | Representative | $872,500 | $328,000 | $544,500 | 0.60 |
Luria, Elaine | D | VA | Representative | $766,000 | $391,000 | $375,000 | 1.04 |
Spartz, Victoria | R | IN | Representative | $725,000 | $0 | $725,000 | 0.00 |
Lofgren, Zoe | D | CA | Representative | $704,000 | $640,000 | $64,000 | 10.00 |
Moore, Blake | R | UT | Representative | $678,000 | $603,000 | $75,000 | 8.04 |
Scott, Austin | R | GA | Representative | $636,500 | $346,000 | $290,500 | 1.19 |
Clark, Katherine | D | MA | Representative | $632,500 | $200,000 | $432,500 | 0.46 |
Sessions, Pete | R | TX | Representative | $631,000 | $281,000 | $350,000 | 0.80 |
Manning, Kathy | D | NC | Representative | $626,000 | $361,500 | $264,500 | 1.37 |
Allen, Rick | R | GA | Representative | $569,500 | $350,500 | $219,000 | 1.60 |
Curtis, John | R | UT | Representative | $505,000 | $200,000 | $305,000 | 0.66 |
Source: Capitol Trades analysis of disclosures filed from early 2021 through mid-January 2022 covering stock trades made in 2021, as well as MarketWatch reporting
Because they are all corrupt? Was that a trick question??
LikeLiked by 1 person
Sorry took so long to respond…I’m not sure if it was a trick question, or if was being sarcastic at the time. Both?
LikeLiked by 1 person